Many patients require or request supplements for optimal health. As you may know supplements are not regulated by the FDA so brand name is extremely important.
I have spent a lot of effort vetting many neutraseutical manufacturers for the highest quality products that cover most of my patient’s nutritional needs. They are not the only good products on the market but they are representative of the top tier of supplements.
Many of the listed products are available in health food stores or on the Internet. If it is convenient to purchase them online by ‘one stop shopping’ they can be ordered from the Doctors Supplement Store at www.dssorders.com/GreenwichHormones. After an initial free registration (Code: EJ346) you can go to Dr. Jacobson’s Supplements and look for your product(s) by searching under the brand name first.
The supplements are updated periodically as new products are evaluated and added to the list. Feel free to contact me if you have any questions regarding their use or dose.
Edward Jacobson MD FACOG
www.dssorders.com/GreenwichHormones
First Time Only Registration Code: EJ346
General Supplements |
||
VM 75 | Two daily | Solgar |
Fish oil: DHA Ultimate | 1000-3000 mg daily | Pure Encapsulations |
Chewable Calcium | 500-800 mg daily | Prothera |
Magnesium Citrate | 150 mg daily | Pure Encapsulations |
Magnesium Glycinate (chelated) | 200-400 mg bedtime | Metagenics |
Vitamin D 500,000 units | One weekly | Orthomolecular |
Purchase Locally |
||
Ultimate Flora Probiotic | 15-30 billion daily | Ultimate Flora |
Calcium citrate+Magnesium | 500-800 mg daily | Blue Bonnett/Citracal+Mag |
Adrenal, Methylating and Calming Supplements |
||
*DimPro Plus® | 1 or 2 daily | Medifood/Biogenesis |
Neuroscience Formulations | Specific recommendations | Neuroscience |
SamE400mg | 1-2 in am and 1-2 in afternoon | Progressive Labs/Medifood |
TMG | 1000-2000 mg daily | Life Extension Institute |
PharmaGABA250 | As directed | Thorne Research |
5 HTP 200mg | As directed | Thorne Research |
Homocysteine Factors | Twice daily | Pure Encapsulations |
ANTI-OXIDANTS |
||
*NAC | 900 mg twice daily | Pure Encapsulations |
Vitamin A (25-Plex) | 5,000-10,000 units daily | Progressive Labs |
Vitamin C (Ester C) | 500 mg three times daily | Prothera |
Vitamin E: NuetraE400 Forte® | One daily | Douglas Labs |
Selenium methionine | 200 mcg daily | Douglas Labs |
ANTI-INFLAMMATORIES |
||
*Curcumin: CurcumaSorb® | 300 mg three times daily | Pure Encapsulations |
*Fish oil: DHA Ultimate | 1000-3000 mg daily | Pure Encapsulations |
Quercetin (Querciplex®) | 330 mg 2-3 times daily | Douglas Labs |
Resveratrol | 200 mg 1-2 daily | Pure Encapsulations |
*Milk Thistle (Silymarin) | 250 2-3 times daily | Pure Encapsulations |
MSM | 850 mg 2-3 times daily | Pure Encapsulations |
Boswellia | 200 mg two daily | Pure Encapsulations |
MISCELLANEOUS |
||
Kelp | once daily | NOW, Life Extension Institute |
Isoflavone 250 with Genistein | 1-3 daily | Douglas Labs |
Ultra Natural Prostate | two daily | Life Extension Institute |
Memoractiv | two daily | Thorne Research |
Berberine | 500 mg twice daily | Thorne Research |
Lithium orotate 5 mg | 5-20 mg twice daily | Pure Encapsulations |
ADAPTOGENS |
||
---|---|---|
Ashawaganda 500 mg | two daily | Pure Encapsulations |
Rhodiola 200 mg | 1-2 daily | Thorne Research |
Panax Ginseng 250 mg | two daily | Pure Encapsulations |
Ginko Biloba | 210 mg twice daily | Douglas Labs |
Chaste Tree Extract (Vitex) | once daily | Pure Encapsulations |